Pos | Race No | Name | Category | Club | Finish |
12 | 426 | Tobs Ward | 40-49 | BHAM! Runners | 00:39:40 |
19 | 456 | Helen Southcott | 30-39 | Maiden Newton Runners | 00:41:25 |
22 | 179 | Robert Gundry | 40-49 | BustinSkin Triathlon Club | 00:41:57 |
37 | 437 | Anthony Welch | 40-49 | BHAM! Runners | 00:43:47 |
53 | 223 | Will Irvine | 30-39 | BHAM! Runners | 00:45:21 |
59 | 361 | Tom Rowe | 40-49 | BHAM! Runners | 00:45:52 |
60 | 83 | Kevin Church | 40-49 | BHAM! Runners | 00:45:52 |
64 | 59 | Robert Bullock | 40-49 | BHAM! Runners | 00:46:32 |
72 | 66 | Kevin burton | 40-49 | BHAM! Runners | 00:46:47 |
75 | 57 | Jake Bullock | U 20 | BHAM! Runners | 00:47:31 |
77 | 440 | Catherine whitehead | 40-49 | BHAM! Runners | 00:47:32 |
83 | 435 | Marc Webber | 30-39 | BHAM! Runners | 00:48:02 |
90 | 359 | Rebecca rowe | 40-49 | Running for Time | 00:48:45 |
91 | 196 | Nicola Hayes | 30-39 | BHAM! Runners | 00:48:53 |
93 | 469 | Cliff Dunston | 50-59 | BHAM! Runners | 00:49:00 |
97 | 425 | Ro Ward | 30-39 | BHAM! Runners | 00:49:31 |
106 | 436 | Rachel Webber | 30-39 | BHAM! Runners | 00:50:33 |
107 | 78 | Spencer Chapman | 40-49 | BHAM! Runners | 00:50:48 |
140 | 308 | Gareth Partridge | 40-49 | BHAM! Runners | 00:53:06 |
148 | 140 | Jason England | 40-49 | BHAM! Runners | 00:53:26 |
149 | 232 | Brian Jennings | 50-59 | BHAM! Runners | 00:53:26 |
154 | 100 | Georgia Coward | U 20 | BHAM! Runners | 00:53:38 |
155 | 71 | Rosie Calder | 20-29 | BHAM! Runners | 00:53:39 |
160 | 381 | Steve Small | 40-49 | Langport Runners | 00:53:54 |
163 | 458 | Fergus Lloyds | U 20 | BHAM! Runners | 00:53:59 |
174 | 360 | Ruby Rowe | U 20 | BHAM! Runners | 00:54:21 |
179 | 101 | Kate Coward | 40-49 | BHAM! Runners | 00:54:36 |
189 | 58 | Nic Bullock | 40-49 | BHAM! Runners | 00:55:13 |
210 | 455 | Mark Wyatt | 50-59 | BHAM! Runners | 00:57:17 |
216 | 45 | Neil Brannagan-Fuller | 40-49 | BHAM! Runners | 00:57:22 |
217 | 46 | Xavier Brannagan-Fuller | U 20 | BHAM! Runners | 00:57:23 |
221 | 42 | Claire Bragg | 50-59 | BHAM! Runners | 00:57:48 |
224 | 96 | Donna Cornelius | 30-39 | BHAM! Runners | 00:57:54 |
231 | 26 | Laura Batten | 40-49 | BHAM! Runners | 00:58:03 |
232 | 230 | Alison Jeffery | 30-39 | BHAM! Runners | 00:58:04 |
249 | 41 | Chris Bragg | 40-49 | BHAM! Runners | 00:59:21 |
255 | 87 | Johanna Clarke | 40-49 | BHAM! Runners | 00:59:37 |
257 | 321 | Amanda Perrin | 50-59 | Langport Runners | 00:59:42 |
264 | 23 | Jason Ball | 50-59 | BHAM! Runners | 00:59:59 |
268 | 210 | Tara House | 40-49 | BHAM! Runners | 01:00:19 |
269 | 52 | Dan Brown | 40-49 | BHAM! Runners | 01:00:21 |
271 | 474 | Mark Evans | 30-39 | BHAM! Runners | 01:00:22 |
275 | 402 | Kara Storey | 40-49 | BHAM! Runners | 01:01:11 |
278 | 441 | Steve Whitehead | U 20 | BHAM! Runners | 01:01:24 |
279 | 267 | Emma Mann | 40-49 | BHAM! Runners | 01:01:34 |
281 | 453 | Marina Wrixon | 50-59 | BHAM! Runners | 01:01:52 |
285 | 157 | Nicky French | 40-49 | BHAM! Runners | 01:02:13 |
286 | 272 | Isabel Marks | 40-49 | BHAM! Runners | 01:02:22 |
298 | 222 | Louisa Irvine | 40-49 | BHAM! Runners | 01:03:30 |
300 | 84 | Sharon Church | 50-59 | BHAM! Runners | 01:03:37 |
304 | 136 | Jason Eland | 40-49 | BHAM! Runners | 01:03:51 |
305 | 137 | Lisa Eland | 40-49 | BHAM! Runners | 01:03:51 |
307 | 256 | Kirstie Lloyds | 40-49 | BHAM! Runners | 01:03:59 |
310 | 16 | Carole Ayton | 60-69 | BHAM! Runners | 01:04:12 |
317 | 149 | Claire Fisher | 30-39 | BHAM! Runners | 01:04:44 |
320 | 201 | Karen Hingley | 50-59 | BHAM! Runners | 01:04:47 |
323 | 43 | Isobel Bragg | U 20 | BHAM! Runners | 01:05:26 |
325 | 442 | Jennie Whiting | 40-49 | BHAM! Runners | 01:05:46 |
327 | 320 | Deborah Penfold | 50-59 | BHAM! Runners | 01:05:51 |
328 | 61 | Simon Burke | 50-59 | BHAM! Runners | 01:06:03 |
337 | 93 | Ali Collier | 50-59 | BHAM! Runners | 01:07:38 |
339 | 312 | Christabel Pates | 50-59 | BHAM! Runners | 01:07:40 |
342 | 310 | Nicky Partridge | 40-49 | BHAM! Runners | 01:07:44 |
343 | 141 | Sharon England | 40-49 | BHAM! Runners | 01:07:50 |
346 | 108 | Jenny Curtis | 40-49 | BHAM! Runners | 01:08:46 |
355 | 72 | Suzanna Callow | 20-29 | BHAM! Runners | 01:10:20 |
356 | 376 | Melanie Silsby | 30-39 | BHAM! Runners | 01:10:20 |
358 | 449 | Adrian Wills | 40-49 | BHAM! Runners | 01:10:26 |
364 | 128 | Jo Dunston | 30-39 | BHAM! Runners | 01:11:31 |
379 | 73 | Kim Campbell | 40-49 | BHAM! Runners | 01:17:01 |
382 | 339 | Linda Regel | 50-59 | BHAM! Runners | 01:18:30 |
389 | 4 | Debbie Allen | 50-59 | BHAM! Runners | 01:26:23 |
0 comments on “Martock 10k Results”