The BHAM purple line was out in force again on Easter Monday for YTRRC’s annual Easter Bunny 10k. No blow by blow from me as I wasn’t there but it looks like a few people needed a piggy back, a few needed a snorkel and one needed an X-Ray (Get well soon Georgia)
Well done everyone, results below and photos from Derek McCoy at the bottom.. making you all look brilliant again!!
70 | Tobs | Ward | 00:45:06 | 00:44:29 |
120 | Will | Irvine | 00:49:29 | 00:48:53 |
122 | Kevin | Church | 00:49:37 | 00:48:59 |
144 | Rowena | Ward | 00:51:23 | 00:50:45 |
158 | Marc | Webber | 00:52:26 | 00:51:48 |
159 | Rob | Bullock | 00:52:30 | 00:52:12 |
167 | Cliff | Dunston | 00:52:50 | 00:52:04 |
177 | Rachel | Webber | 00:53:33 | 00:52:53 |
221 | Brian | Jennings | 00:57:13 | 00:56:27 |
222 | Jason | England | 00:57:14 | 00:56:25 |
229 | Mark | Romans | 00:57:38 | 00:56:49 |
233 | Nic | Bullock | 00:57:59 | 00:57:41 |
245 | John | Dabinett | 00:59:34 | 00:58:45 |
247 | Spencer | Chapman | 00:59:36 | 00:58:48 |
273 | Laura | Costigan | 01:02:19 | 01:01:35 |
283 | Claire | Bragg | 01:02:58 | 01:02:13 |
285 | Anthea | Cox | 01:03:06 | 01:02:10 |
291 | Dan | Brown | 01:03:54 | 01:03:08 |
294 | Louisa | Irvine | 01:04:01 | 01:03:24 |
320 | Kirstie | Lloyds | 01:07:41 | 01:06:46 |
326 | Nikki | Channon | 01:08:03 | 01:07:32 |
332 | Simon | Burke | 01:08:46 | 01:07:59 |
337 | Sharon | Church | 01:09:03 | 01:08:12 |
367 | Eleanor | Damon | 01:12:25 | 01:11:33 |
370 | Sharon | England | 01:13:03 | 01:12:18 |
372 | Lisa | Morris | 01:13:05 | 01:12:19 |
383 | Karen | Jennings | 01:15:12 | 01:14:21 |
0 comments on “Out for an Easter Hop”